PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
KEI 30-Sep-2025 3150 21700 24850 0.15 15750.0 32025.0 47775.0 0.49
KFINTECH 28-Aug-2025 804600 3513150 4317750 0.23 604800.0 1293750.0 1898550.0 0.47
KFINTECH 30-Sep-2025 6300 18450 24750 0.34 7200.0 12600.0 19800.0 0.57
KOTAKBANK 28-Aug-2025 4198800 5612800 9811600 0.75 4766400.0 7405200.0 12171600.0 0.64
KOTAKBANK 30-Sep-2025 710400 745200 1455600 0.95 670000.0 814000.0 1484000.0 0.82
KPITTECH 28-Aug-2025 759600 1726400 2486000 0.44 2016400.0 2740000.0 4756400.0 0.74
KPITTECH 30-Sep-2025 18800 26400 45200 0.71 39600.0 45200.0 84800.0 0.88
LAURUSLABS 28-Aug-2025 5506300 10534900 16041200 0.52 8204200.0 12523900.0 20728100.0 0.66
LAURUSLABS 30-Sep-2025 387600 848300 1235900 0.46 1020000.0 1915900.0 2935900.0 0.53
LICHSGFIN 28-Aug-2025 3356000 5103000 8459000 0.66 6836000.0 10879000.0 17715000.0 0.63
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant