PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
SAMMAANCAP 28-Apr-2026 19375800 17660100 37035900 1.10 21181800.0 21723600.0 42905400.0 0.98
SAMMAANCAP 26-May-2026 0 0 0 0.00 21500.0 4300.0 25800.0 5.00
SBICARD 28-Apr-2026 1876800 4046400 5923200 0.46 4837600.0 4648000.0 9485600.0 1.04
SBICARD 26-May-2026 36000 42400 78400 0.85 52800.0 42400.0 95200.0 1.25
SBILIFE 28-Apr-2026 1282875 918000 2200875 1.40 1044375.0 614625.0 1659000.0 1.70
SBIN 28-Apr-2026 40643250 66120750 106764000 0.61 22882500.0 28661250.0 51543750.0 0.80
SBIN 26-May-2026 219750 610500 830250 0.36 258750.0 575250.0 834000.0 0.45
SHREECEM 28-Apr-2026 14425 18200 32625 0.79 17800.0 24325.0 42125.0 0.73
SHRIRAMFIN 28-Apr-2026 7740150 11844525 19584675 0.65 7207200.0 8990025.0 16197225.0 0.80
SHRIRAMFIN 26-May-2026 0 1650 1650 0.00 825.0 825.0 1650.0 1.00
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant