PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
IRFC 25-Aug-2026 9623950 14701750 24325700 0.65 21564375.0 24933300.0 46497675.0 0.86
IRFC 29-Sep-2026 0 0 0 0.00 10850.0 10850.0 21700.0 1.00
ITC 28-Jul-2026 42726525 68782650 111509175 0.62 41941650.0 63590400.0 105532050.0 0.66
ITC 25-Aug-2026 18697275 26100975 44798250 0.72 23006325.0 30418650.0 53424975.0 0.76
ITC 29-Sep-2026 8625 113850 122475 0.08 55200.0 417450.0 472650.0 0.13
JINDALSTEL 28-Jul-2026 4491875 5565000 10056875 0.81 2839375.0 3320625.0 6160000.0 0.86
JINDALSTEL 25-Aug-2026 411250 595625 1006875 0.69 363750.0 661250.0 1025000.0 0.55
JIOFIN 28-Jul-2026 37256900 83507250 120764150 0.45 33182000.0 62324350.0 95506350.0 0.53
JIOFIN 25-Aug-2026 8655050 16395950 25051000 0.53 19500300.0 32474650.0 51974950.0 0.60
JIOFIN 29-Sep-2026 39950 230300 270250 0.17 432400.0 1059850.0 1492250.0 0.41
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant