PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
INDUSINDBK 27-Jan-2026 35000 209300 244300 0.17 505400.0 552300.0 1057700.0 0.92
INDUSTOWER 30-Dec-2025 7077100 18014900 25092000 0.39 13948500.0 21654600.0 35603100.0 0.64
INDUSTOWER 27-Jan-2026 105400 207400 312800 0.51 651100.0 630700.0 1281800.0 1.03
INDUSTOWER 24-Feb-2026 1700 0 1700 0.00 5100.0 1700.0 6800.0 3.00
INFY 30-Dec-2025 11208800 19245600 30454400 0.58 15182400.0 24294000.0 39476400.0 0.62
INFY 27-Jan-2026 320800 610000 930800 0.53 1359600.0 1776000.0 3135600.0 0.77
INFY 24-Feb-2026 7600 11600 19200 0.66 113200.0 63600.0 176800.0 1.78
INOXWIND 30-Dec-2025 5212296 15414392 20626688 0.34 22920360.0 45251760.0 68172120.0 0.51
INOXWIND 27-Jan-2026 75075 253825 328900 0.30 486200.0 893750.0 1379950.0 0.54
IOC 30-Dec-2025 42149250 71082375 113231625 0.59 30078750.0 53781000.0 83859750.0 0.56
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant