PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
INDIGO 28-Jul-2026 14198400 15079050 29277450 0.94 3149700.0 3709950.0 6859650.0 0.85
INDIGO 25-Aug-2026 2484000 2840700 5324700 0.87 852150.0 931950.0 1784100.0 0.91
INDUSINDBK 28-Jul-2026 13845300 21504700 35350000 0.64 8017800.0 10342500.0 18360300.0 0.78
INDUSINDBK 25-Aug-2026 2877700 3857700 6735400 0.75 3661700.0 4388300.0 8050000.0 0.83
INDUSTOWER 28-Jul-2026 4834800 16447500 21282300 0.29 16656600.0 20600600.0 37257200.0 0.81
INDUSTOWER 25-Aug-2026 1082900 2750600 3833500 0.39 1970300.0 3767200.0 5737500.0 0.52
INDUSTOWER 29-Sep-2026 0 0 0 0.00 1700.0 35700.0 37400.0 0.05
INFY 28-Jul-2026 129440000 167066000 296506000 0.77 34634000.0 53808800.0 88442800.0 0.64
INFY 25-Aug-2026 19040000 32149600 51189600 0.59 10739600.0 14031600.0 24771200.0 0.77
INFY 29-Sep-2026 96400 282800 379200 0.34 160800.0 297200.0 458000.0 0.54
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant