PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
JIOFIN 31-Jul-2025 22827900 41045100 63873000 0.56 37327400.0 46381950.0 83709350.0 0.80
JIOFIN 28-Aug-2025 385400 502900 888300 0.77 1464050.0 2563850.0 4027900.0 0.57
JIOFIN 30-Sep-2025 2350 2350 4700 1.00 35250.0 105750.0 141000.0 0.33
JSL 31-Jul-2025 299200 1364250 1663450 0.22 933300.0 1226550.0 2159850.0 0.76
JSWENERGY 31-Jul-2025 2032000 6542000 8574000 0.31 4442000.0 8723000.0 13165000.0 0.51
JSWENERGY 28-Aug-2025 14000 2000 16000 7.00 70000.0 3000.0 73000.0 23.33
JSWSTEEL 31-Jul-2025 4085775 10706175 14791950 0.38 5342625.0 7444575.0 12787200.0 0.72
JSWSTEEL 28-Aug-2025 24300 12825 37125 1.89 20250.0 41850.0 62100.0 0.48
JUBLFOOD 31-Jul-2025 726250 2535000 3261250 0.29 2977500.0 7021250.0 9998750.0 0.42
KALYANKJIL 31-Jul-2025 3529700 7907750 11437450 0.45 2428725.0 3596675.0 6025400.0 0.68
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant