PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
INDHOTEL 28-Aug-2025 17241000 20303000 37544000 0.85 5833000.0 7169000.0 13002000.0 0.81
INDHOTEL 30-Sep-2025 932000 2085000 3017000 0.45 1154000.0 1551000.0 2705000.0 0.74
INDIANB 28-Aug-2025 769000 1436000 2205000 0.54 1941000.0 2718000.0 4659000.0 0.71
INDIANB 30-Sep-2025 17000 36000 53000 0.47 45000.0 81000.0 126000.0 0.56
INDIGO 28-Aug-2025 4490100 5127600 9617700 0.88 1614600.0 1532550.0 3147150.0 1.05
INDIGO 30-Sep-2025 191550 293850 485400 0.65 111150.0 220650.0 331800.0 0.50
INDUSINDBK 28-Aug-2025 10341800 21325500 31667300 0.48 10051300.0 19001500.0 29052800.0 0.53
INDUSINDBK 30-Sep-2025 991900 1745100 2737000 0.57 1369900.0 1609300.0 2979200.0 0.85
INDUSTOWER 28-Aug-2025 10662400 20512200 31174600 0.52 12547700.0 19776100.0 32323800.0 0.63
INDUSTOWER 30-Sep-2025 827900 1983900 2811800 0.42 2376600.0 2964800.0 5341400.0 0.80
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant