PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
HINDALCO 27-Jan-2026 273700 516600 790300 0.53 566300.0 494200.0 1060500.0 1.15
HINDALCO 24-Feb-2026 4900 4900 9800 1.00 18200.0 16100.0 34300.0 1.13
HINDPETRO 30-Dec-2025 9535725 20288475 29824200 0.47 8492850.0 12949875.0 21442725.0 0.66
HINDPETRO 27-Jan-2026 151875 494100 645975 0.31 421200.0 678375.0 1099575.0 0.62
HINDPETRO 24-Feb-2026 6075 0 6075 0.00 10125.0 10125.0 20250.0 1.00
HINDUNILVR 30-Dec-2025 14656200 22759500 37415700 0.64 3367200.0 6821100.0 10188300.0 0.49
HINDUNILVR 27-Jan-2026 323700 268800 592500 1.20 276000.0 203100.0 479100.0 1.36
HINDZINC 30-Dec-2025 113117725 342467125 455584850 0.33 29539650.0 37792475.0 67332125.0 0.78
HINDZINC 27-Jan-2026 2910600 6469225 9379825 0.45 2113125.0 2402225.0 4515350.0 0.88
HINDZINC 24-Feb-2026 29400 39200 68600 0.75 72275.0 39200.0 111475.0 1.84
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant