PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
MUTHOOTFIN 28-Apr-2026 1081025 1242725 2323750 0.87 1076075.0 1153900.0 2229975.0 0.93
NAM-INDIA 28-Apr-2026 66875 50625 117500 1.32 18750.0 23125.0 41875.0 0.81
NATIONALUM 28-Apr-2026 30292500 38021250 68313750 0.80 21405000.0 20726250.0 42131250.0 1.03
NAUKRI 28-Apr-2026 298125 1150875 1449000 0.26 826125.0 1605000.0 2431125.0 0.51
NBCC 28-Apr-2026 8209500 13442000 21651500 0.61 11121500.0 12421500.0 23543000.0 0.90
NESTLEIND 28-Apr-2026 1165500 1939500 3105000 0.60 1149500.0 1200500.0 2350000.0 0.96
NHPC 28-Apr-2026 11897600 15155200 27052800 0.79 17984000.0 23558400.0 41542400.0 0.76
NIFTY 07-Apr-2026 1299780495 1515201025 2814981520 0.86 126226425.0 108403230.0 234629655.0 1.16
NIFTY 13-Apr-2026 40160770 58065865 98226635 0.69 10258820.0 13183950.0 23442770.0 0.78
NIFTY 21-Apr-2026 779025 2077140 2856165 0.38 377325.0 975975.0 1353300.0 0.39
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant