PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
HDFCLIFE 30-Jun-2026 2499200 5155700 7654900 0.48 3558500.0 4954400.0 8512900.0 0.72
HEROMOTOCO 26-May-2026 1153200 3637950 4791150 0.32 1279800.0 2190750.0 3470550.0 0.58
HEROMOTOCO 30-Jun-2026 410550 1070400 1480950 0.38 470400.0 800700.0 1271100.0 0.59
HEROMOTOCO 28-Jul-2026 0 150 150 0.00 1350.0 3450.0 4800.0 0.39
HINDALCO 26-May-2026 26752600 47624500 74377100 0.56 7190400.0 7998200.0 15188600.0 0.90
HINDALCO 30-Jun-2026 7164500 10413200 17577700 0.69 3240300.0 4401600.0 7641900.0 0.74
HINDALCO 28-Jul-2026 25900 0 25900 0.00 44100.0 4900.0 49000.0 9.00
HINDPETRO 26-May-2026 17050500 45262800 62313300 0.38 10104750.0 10687950.0 20792700.0 0.95
HINDPETRO 30-Jun-2026 5429025 10264725 15693750 0.53 5343975.0 7836750.0 13180725.0 0.68
HINDPETRO 28-Jul-2026 2025 2025 4050 1.00 6075.0 6075.0 12150.0 1.00
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant