PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
HDFCBANK 29-Sep-2026 426400 744900 1171300 0.57 1040650.0 1679600.0 2720250.0 0.62
HDFCLIFE 28-Jul-2026 7223700 12096700 19320400 0.60 9117900.0 15490200.0 24608100.0 0.59
HDFCLIFE 25-Aug-2026 2241800 3164700 5406500 0.71 3982000.0 6375600.0 10357600.0 0.62
HEROMOTOCO 28-Jul-2026 5345700 8220750 13566450 0.65 1575450.0 2369400.0 3944850.0 0.66
HEROMOTOCO 25-Aug-2026 550200 1156200 1706400 0.48 462150.0 804150.0 1266300.0 0.57
HEROMOTOCO 29-Sep-2026 2250 150 2400 15.00 2100.0 150.0 2250.0 14.00
HINDALCO 28-Jul-2026 5923400 17470600 23394000 0.34 7711900.0 13739600.0 21451500.0 0.56
HINDALCO 25-Aug-2026 1706600 2461900 4168500 0.69 2778300.0 3323600.0 6101900.0 0.84
HINDPETRO 28-Jul-2026 28354050 29992275 58346325 0.95 12423375.0 12881025.0 25304400.0 0.96
HINDPETRO 25-Aug-2026 3242025 5672025 8914050 0.57 3904200.0 5179950.0 9084150.0 0.75
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant