PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
HAVELLS 30-Jun-2026 316000 389500 705500 0.81 526500.0 672500.0 1199000.0 0.78
HCLTECH 26-May-2026 5539100 10428250 15967350 0.53 8206100.0 21385350.0 29591450.0 0.38
HCLTECH 30-Jun-2026 1816500 2828700 4645200 0.64 2304750.0 3566850.0 5871600.0 0.65
HCLTECH 28-Jul-2026 800 3200 4000 0.25 8400.0 10000.0 18400.0 0.84
HDFCAMC 26-May-2026 596400 3359400 3955800 0.18 754800.0 1089900.0 1844700.0 0.69
HDFCAMC 30-Jun-2026 174600 355800 530400 0.49 255900.0 408000.0 663900.0 0.63
HDFCBANK 26-May-2026 46514600 83996000 130510600 0.55 28916800.0 45164350.0 74081150.0 0.64
HDFCBANK 30-Jun-2026 13860550 23269950 37130500 0.60 22314600.0 33234300.0 55548900.0 0.67
HDFCBANK 28-Jul-2026 191750 234000 425750 0.82 371800.0 685100.0 1056900.0 0.54
HDFCLIFE 26-May-2026 4855400 7239100 12094500 0.67 11396000.0 17559300.0 28955300.0 0.65
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant