PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
HAL 29-Sep-2026 0 0 0 0.00 750.0 300.0 1050.0 2.50
HAVELLS 28-Jul-2026 4438000 11284000 15722000 0.39 2663500.0 3390500.0 6054000.0 0.79
HAVELLS 25-Aug-2026 662000 2060000 2722000 0.32 816500.0 1112000.0 1928500.0 0.73
HCLTECH 28-Jul-2026 18850400 32476400 51326800 0.58 9282400.0 12072400.0 21354800.0 0.77
HCLTECH 25-Aug-2026 3415200 6178400 9593600 0.55 2341600.0 3101600.0 5443200.0 0.75
HCLTECH 29-Sep-2026 10400 12800 23200 0.81 38000.0 18000.0 56000.0 2.11
HDFCAMC 28-Jul-2026 1506900 3088500 4595400 0.49 1800900.0 2646600.0 4447500.0 0.68
HDFCAMC 25-Aug-2026 291600 747600 1039200 0.39 690900.0 1058400.0 1749300.0 0.65
HDFCBANK 28-Jul-2026 87468550 162065150 249533700 0.54 58864000.0 113211800.0 172075800.0 0.52
HDFCBANK 25-Aug-2026 18746650 36000250 54746900 0.52 29987750.0 62580050.0 92567800.0 0.48
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant