PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
GMRAIRPORT 27-Jan-2026 1060200 4596525 5656725 0.23 4882500.0 6465825.0 11348325.0 0.76
GMRAIRPORT 24-Feb-2026 0 0 0 0.00 34875.0 104625.0 139500.0 0.33
GODREJCP 30-Dec-2025 862500 2967500 3830000 0.29 1491500.0 2258000.0 3749500.0 0.66
GODREJCP 27-Jan-2026 19000 13500 32500 1.41 52000.0 41000.0 93000.0 1.27
GODREJPROP 30-Dec-2025 690250 1933525 2623775 0.36 1908500.0 3187525.0 5096025.0 0.60
GODREJPROP 27-Jan-2026 20900 35475 56375 0.59 42900.0 83600.0 126500.0 0.51
GRASIM 30-Dec-2025 1632000 3328000 4960000 0.49 2209500.0 2343500.0 4553000.0 0.94
GRASIM 27-Jan-2026 5000 2000 7000 2.50 13750.0 22250.0 36000.0 0.62
HAL 30-Dec-2025 1976850 5063250 7040100 0.39 4130250.0 7931850.0 12062100.0 0.52
HAL 27-Jan-2026 28500 107400 135900 0.27 167550.0 363750.0 531300.0 0.46
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant