PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
GAIL 28-Jul-2026 12190700 22301100 34491800 0.55 13841450.0 22723550.0 36565000.0 0.61
GAIL 25-Aug-2026 5971100 9148350 15119450 0.65 8583900.0 8793350.0 17377250.0 0.98
GAIL 29-Sep-2026 3550 0 3550 0.00 10650.0 67450.0 78100.0 0.16
GLENMARK 28-Jul-2026 635625 2248125 2883750 0.28 1188000.0 1909875.0 3097875.0 0.62
GLENMARK 25-Aug-2026 161250 84750 246000 1.90 302625.0 211875.0 514500.0 1.43
GMRAIRPORT 28-Jul-2026 21155175 40378275 61533450 0.52 26588700.0 45497925.0 72086625.0 0.58
GMRAIRPORT 25-Aug-2026 3543300 5461425 9004725 0.65 6856425.0 10943775.0 17800200.0 0.63
GMRAIRPORT 29-Sep-2026 0 0 0 0.00 20925.0 27900.0 48825.0 0.75
GODFRYPHLP 28-Jul-2026 2663650 3120975 5784625 0.85 674850.0 807950.0 1482800.0 0.84
GODFRYPHLP 25-Aug-2026 45100 333850 378950 0.14 75900.0 154550.0 230450.0 0.49
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant