PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
FORTIS 30-Jun-2026 713775 2260675 2974450 0.32 619225.0 1143125.0 1762350.0 0.54
GAIL 26-May-2026 59724000 131351850 191075850 0.45 20651400.0 22232700.0 42884100.0 0.93
GAIL 30-Jun-2026 16839900 41983200 58823100 0.40 13674150.0 14833350.0 28507500.0 0.92
GAIL 28-Jul-2026 0 7100 7100 0.00 7100.0 14200.0 21300.0 0.50
GLENMARK 26-May-2026 4649625 9866625 14516250 0.47 1118625.0 2043750.0 3162375.0 0.55
GLENMARK 30-Jun-2026 1167000 2529750 3696750 0.46 850875.0 1281375.0 2132250.0 0.66
GMRAIRPORT 26-May-2026 8635050 17200350 25835400 0.50 23401125.0 37957950.0 61359075.0 0.62
GMRAIRPORT 30-Jun-2026 4219875 7456275 11676150 0.57 9834750.0 12380625.0 22215375.0 0.79
GODFRYPHLP 26-May-2026 549175 3670975 4220150 0.15 658900.0 1111550.0 1770450.0 0.59
GODFRYPHLP 30-Jun-2026 84425 230175 314600 0.37 137225.0 346775.0 484000.0 0.40
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant