PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
ETERNAL 29-Sep-2026 38800 38800 77600 1.00 41225.0 92150.0 133375.0 0.45
EXIDEIND 28-Jul-2026 13672800 26695800 40368600 0.51 10938600.0 17064000.0 28002600.0 0.64
FEDERALBNK 28-Jul-2026 22052500 20822500 42875000 1.06 23832500.0 24472500.0 48305000.0 0.97
FEDERALBNK 25-Aug-2026 4910000 4972500 9882500 0.99 7665000.0 8120000.0 15785000.0 0.94
FINNIFTY 28-Jul-2026 4516140 5096160 9612300 0.89 780000.0 1221240.0 2001240.0 0.64
FINNIFTY 25-Aug-2026 600 900 1500 0.67 420.0 1800.0 2220.0 0.23
FORCEMOT 28-Jul-2026 459525 496675 956200 0.93 104350.0 212225.0 316575.0 0.49
FORCEMOT 25-Aug-2026 14725 17825 32550 0.83 19500.0 17775.0 37275.0 1.10
FORTIS 28-Jul-2026 2743500 1952225 4695725 1.41 1261700.0 1961525.0 3223225.0 0.64
FORTIS 25-Aug-2026 437875 210025 647900 2.08 447950.0 292175.0 740125.0 1.53
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant