PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
EXIDEIND 30-Sep-2025 1218600 3621600 4840200 0.34 1850400.0 2442600.0 4293000.0 0.76
FEDERALBNK 28-Aug-2025 20230000 31480000 51710000 0.64 34450000.0 46670000.0 81120000.0 0.74
FEDERALBNK 30-Sep-2025 2180000 2525000 4705000 0.86 4150000.0 4425000.0 8575000.0 0.94
FEDERALBNK 28-Oct-2025 0 15000 15000 0.00 30000.0 25000.0 55000.0 1.20
FINNIFTY 28-Aug-2025 3077035 5132140 8209175 0.60 1254370.0 1509430.0 2763800.0 0.83
FINNIFTY 30-Sep-2025 0 0 0 0.00 910.0 455.0 1365.0 2.00
FORTIS 28-Aug-2025 3396825 6640200 10037025 0.51 3062800.0 3861050.0 6923850.0 0.79
FORTIS 30-Sep-2025 306125 271250 577375 1.13 186000.0 306125.0 492125.0 0.61
GAIL 28-Aug-2025 7934850 17737650 25672500 0.45 25423650.0 32356800.0 57780450.0 0.79
GAIL 30-Sep-2025 3411450 3430350 6841800 0.99 4639950.0 5906250.0 10546200.0 0.79
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant