PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
UNOMINDA 28-Jul-2026 1251800 2065800 3317600 0.61 1052700.0 1722600.0 2775300.0 0.61
UNOMINDA 25-Aug-2026 114400 155650 270050 0.73 167200.0 140250.0 307450.0 1.19
UPL 28-Jul-2026 3819745 5795335 9615080 0.66 5541950.0 8934870.0 14476820.0 0.62
UPL 25-Aug-2026 1013540 1204595 2218135 0.84 2010820.0 2017595.0 4028415.0 1.00
VBL 28-Jul-2026 5756625 9540825 15297450 0.60 8861250.0 17638350.0 26499600.0 0.50
VBL 25-Aug-2026 1042950 3544500 4587450 0.29 1776075.0 3958875.0 5734950.0 0.45
VEDL 28-Jul-2026 9929100 23995900 33925000 0.41 15498550.0 34061850.0 49560400.0 0.46
VEDL 25-Aug-2026 3520150 5077250 8597400 0.69 8392700.0 10628300.0 19021000.0 0.79
VMM 28-Jul-2026 9195600 23512800 32708400 0.39 7323500.0 16834350.0 24157850.0 0.44
VMM 25-Aug-2026 1619900 5640550 7260450 0.29 1881800.0 3787850.0 5669650.0 0.50
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant