PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
VEDL 28-Jul-2026 617550 2349450 2967000 0.26 1643350.0 3703000.0 5346350.0 0.44
VEDL 25-Aug-2026 5750 9200 14950 0.63 18400.0 36800.0 55200.0 0.50
VMM 30-Jun-2026 6950050 11523600 18473650 0.60 5485350.0 8439000.0 13924350.0 0.65
VMM 28-Jul-2026 24250 24250 48500 1.00 101850.0 67900.0 169750.0 1.50
VOLTAS 30-Jun-2026 6031875 4092000 10123875 1.47 2707500.0 3772500.0 6480000.0 0.72
VOLTAS 28-Jul-2026 25125 55500 80625 0.45 115875.0 148875.0 264750.0 0.78
WAAREEENER 30-Jun-2026 1473325 5048750 6522075 0.29 1295350.0 3012625.0 4307975.0 0.43
WAAREEENER 28-Jul-2026 13300 78575 91875 0.17 33775.0 91000.0 124775.0 0.37
WIPRO 30-Jun-2026 41529000 97449000 138978000 0.43 87408000.0 198195000.0 285603000.0 0.44
WIPRO 28-Jul-2026 3762000 4812000 8574000 0.78 10692000.0 15534000.0 26226000.0 0.69
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant