PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
SAIL 24-Feb-2026 0 0 0 0.00 65800.0 42300.0 108100.0 1.56
SAMMAANCAP 30-Dec-2025 111800 176300 288100 0.63 22566400.0 39349300.0 61915700.0 0.57
SAMMAANCAP 27-Jan-2026 0 0 0 0.00 331100.0 520300.0 851400.0 0.64
SBICARD 30-Dec-2025 745600 1743200 2488800 0.43 3611200.0 5675200.0 9286400.0 0.64
SBICARD 27-Jan-2026 16000 17600 33600 0.91 152000.0 76000.0 228000.0 2.00
SBILIFE 30-Dec-2025 1366500 1206750 2573250 1.13 1671750.0 3101625.0 4773375.0 0.54
SBILIFE 27-Jan-2026 9750 4125 13875 2.36 58125.0 75000.0 133125.0 0.78
SBIN 30-Dec-2025 23485500 41073000 64558500 0.57 30904500.0 49566000.0 80470500.0 0.62
SBIN 27-Jan-2026 287250 481500 768750 0.60 1793250.0 1576500.0 3369750.0 1.14
SBIN 24-Feb-2026 4500 7500 12000 0.60 95250.0 136500.0 231750.0 0.70
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant