PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
SRF 30-Jun-2026 1087200 4114800 5202000 0.26 743400.0 1674400.0 2417800.0 0.44
SRF 28-Jul-2026 14200 32800 47000 0.43 22200.0 37600.0 59800.0 0.59
SUNPHARMA 30-Jun-2026 4606350 10904250 15510600 0.42 5338200.0 11438700.0 16776900.0 0.47
SUNPHARMA 28-Jul-2026 32200 512050 544250 0.06 114800.0 248150.0 362950.0 0.46
SUPREMEIND 30-Jun-2026 219275 580475 799750 0.38 363125.0 654150.0 1017275.0 0.56
SUPREMEIND 28-Jul-2026 1050 3500 4550 0.30 14000.0 10500.0 24500.0 1.33
SUZLON 30-Jun-2026 267320500 810724775 1078045275 0.33 78734100.0 180518050.0 259252150.0 0.44
SUZLON 28-Jul-2026 11963400 26771600 38735000 0.45 10883900.0 19431000.0 30314900.0 0.56
SUZLON 25-Aug-2026 0 12700 12700 0.00 12700.0 50800.0 63500.0 0.25
SWIGGY 30-Jun-2026 21726900 32536400 54263300 0.67 8587800.0 13491400.0 22079200.0 0.64
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant