PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
SONACOMS 27-Jan-2026 0 4900 4900 0.00 105350.0 77175.0 182525.0 1.37
SRF 30-Dec-2025 584600 1425800 2010400 0.41 1166000.0 2250200.0 3416200.0 0.52
SRF 27-Jan-2026 1000 5800 6800 0.17 17800.0 32600.0 50400.0 0.55
SRF 24-Feb-2026 0 0 0 0.00 200.0 200.0 400.0 1.00
SUNPHARMA 30-Dec-2025 1277150 1702400 2979550 0.75 2085300.0 4551750.0 6637050.0 0.46
SUNPHARMA 27-Jan-2026 1050 6300 7350 0.17 74200.0 110600.0 184800.0 0.67
SUPREMEIND 30-Dec-2025 63700 194950 258650 0.33 547925.0 1088150.0 1636075.0 0.50
SUPREMEIND 27-Jan-2026 0 0 0 0.00 15750.0 8400.0 24150.0 1.88
SUZLON 30-Dec-2025 22320000 56720000 79040000 0.39 76208000.0 179152000.0 255360000.0 0.43
SUZLON 27-Jan-2026 126350 649800 776150 0.19 2409675.0 5171325.0 7581000.0 0.47
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant