PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
UNITDSPR 30-Sep-2025 142800 204400 347200 0.70 314400.0 310400.0 624800.0 1.01
UNOMINDA 28-Aug-2025 1066450 2971650 4038100 0.36 1499850.0 1445400.0 2945250.0 1.04
UNOMINDA 30-Sep-2025 8800 14850 23650 0.59 14300.0 51700.0 66000.0 0.28
UPL 28-Aug-2025 5723520 12984965 18708485 0.44 7690980.0 13846745.0 21537725.0 0.56
UPL 30-Sep-2025 276420 575875 852295 0.48 669370.0 1037930.0 1707300.0 0.64
VBL 28-Aug-2025 6066975 10132125 16199100 0.60 7744900.0 15198700.0 22943600.0 0.51
VBL 30-Sep-2025 490975 1125450 1616425 0.44 613975.0 1168500.0 1782475.0 0.53
VEDL 28-Aug-2025 19964000 29096150 49060150 0.69 20855250.0 22351400.0 43206650.0 0.93
VEDL 30-Sep-2025 2022850 2685250 4708100 0.75 4140000.0 3535100.0 7675100.0 1.17
VOLTAS 28-Aug-2025 3862125 4331625 8193750 0.89 3048750.0 3162000.0 6210750.0 0.96
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant