PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
SWIGGY 28-Jul-2026 107675 359525 467200 0.30 598600.0 611375.0 1209975.0 0.98
TATACONSUM 30-Jun-2026 4911500 17854650 22766150 0.28 2893000.0 5903700.0 8796700.0 0.49
TATACONSUM 28-Jul-2026 50600 183150 233750 0.28 57750.0 116600.0 174350.0 0.50
TATAELXSI 30-Jun-2026 246500 1052700 1299200 0.23 567300.0 1135200.0 1702500.0 0.50
TATAELXSI 28-Jul-2026 15375 33625 49000 0.46 32875.0 57750.0 90625.0 0.57
TATAPOWER 30-Jun-2026 11099750 34035850 45135600 0.33 17447850.0 33754550.0 51202400.0 0.52
TATAPOWER 28-Jul-2026 297250 925100 1222350 0.32 704700.0 1918350.0 2623050.0 0.37
TATASTEEL 30-Jun-2026 43488500 104755750 148244250 0.42 54582000.0 126962000.0 181544000.0 0.43
TATASTEEL 28-Jul-2026 2928750 6993250 9922000 0.42 3726250.0 9031000.0 12757250.0 0.41
TATASTEEL 25-Aug-2026 11000 35750 46750 0.31 16500.0 55000.0 71500.0 0.30
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant