PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
SBILIFE 31-Jul-2025 182250 632250 814500 0.29 1002375.0 2106000.0 3108375.0 0.48
SBILIFE 28-Aug-2025 0 0 0 0.00 6750.0 1125.0 7875.0 6.00
SBIN 31-Jul-2025 8615250 27661500 36276750 0.31 30087750.0 52955250.0 83043000.0 0.57
SBIN 28-Aug-2025 75000 353250 428250 0.21 1435500.0 1941000.0 3376500.0 0.74
SBIN 30-Sep-2025 0 0 0 0.00 750.0 3000.0 3750.0 0.25
SHREECEM 31-Jul-2025 13850 11975 25825 1.16 55000.0 82425.0 137425.0 0.67
SHRIRAMFIN 31-Jul-2025 1202850 2372700 3575550 0.51 4525125.0 6834300.0 11359425.0 0.66
SHRIRAMFIN 28-Aug-2025 0 1650 1650 0.00 47850.0 63525.0 111375.0 0.75
SIEMENS 31-Jul-2025 282750 949125 1231875 0.30 650625.0 1181250.0 1831875.0 0.55
SIEMENS 28-Aug-2025 0 2750 2750 0.00 2250.0 3750.0 6000.0 0.60
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant