PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
DIVISLAB 30-Sep-2025 21300 34100 55400 0.62 49600.0 54700.0 104300.0 0.91
DIXON 28-Aug-2025 822950 1298400 2121350 0.63 672150.0 1074500.0 1746650.0 0.63
DIXON 30-Sep-2025 74750 128650 203400 0.58 116150.0 125500.0 241650.0 0.93
DIXON 28-Oct-2025 0 50 50 0.00 650.0 100.0 750.0 6.50
DLF 28-Aug-2025 7775625 27536025 35311650 0.28 8780475.0 16427400.0 25207875.0 0.53
DLF 30-Sep-2025 830775 2164800 2995575 0.38 1290300.0 1838100.0 3128400.0 0.70
DMART 28-Aug-2025 1974600 3501600 5476200 0.56 1374300.0 1436700.0 2811000.0 0.96
DMART 30-Sep-2025 68100 158400 226500 0.43 79500.0 156900.0 236400.0 0.51
DRREDDY 28-Aug-2025 5991250 26601875 32593125 0.23 5387500.0 6639375.0 12026875.0 0.81
DRREDDY 30-Sep-2025 634375 1547500 2181875 0.41 552500.0 725000.0 1277500.0 0.76
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant