PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
SIEMENS 26-May-2026 124600 658525 783125 0.19 136325.0 254625.0 390950.0 0.54
SOLARINDS 28-Apr-2026 1015550 797650 1813200 1.27 212150.0 371900.0 584050.0 0.57
SOLARINDS 26-May-2026 11800 30000 41800 0.39 17550.0 27150.0 44700.0 0.65
SONACOMS 28-Apr-2026 1172325 4517800 5690125 0.26 3028200.0 4139275.0 7167475.0 0.73
SONACOMS 26-May-2026 56350 235200 291550 0.24 145775.0 271950.0 417725.0 0.54
SRF 28-Apr-2026 1145400 2864600 4010000 0.40 1062600.0 1974200.0 3036800.0 0.54
SRF 26-May-2026 91200 331400 422600 0.28 111400.0 225800.0 337200.0 0.49
SUNPHARMA 28-Apr-2026 4817400 8478750 13296150 0.57 4721500.0 7298200.0 12019700.0 0.65
SUNPHARMA 26-May-2026 142450 553700 696150 0.26 510650.0 739200.0 1249850.0 0.69
SUPREMEIND 28-Apr-2026 233975 726425 960400 0.32 401975.0 833875.0 1235850.0 0.48
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant