PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
RECLTD 28-Aug-2025 5455725 13503525 18959250 0.40 16434750.0 27337275.0 43772025.0 0.60
RECLTD 30-Sep-2025 2803725 4081275 6885000 0.69 4816950.0 5148450.0 9965400.0 0.94
RELIANCE 28-Aug-2025 57409000 99583000 156992000 0.58 29569000.0 46251000.0 75820000.0 0.64
RELIANCE 30-Sep-2025 5223000 8641500 13864500 0.60 7549500.0 10310500.0 17860000.0 0.73
RELIANCE 28-Oct-2025 57000 143500 200500 0.40 262500.0 317000.0 579500.0 0.83
RVNL 28-Aug-2025 6095375 12339250 18434625 0.49 5193375.0 8790375.0 13983750.0 0.59
RVNL 30-Sep-2025 1137125 1560625 2697750 0.73 903375.0 1053250.0 1956625.0 0.86
SAIL 28-Aug-2025 9301300 20407400 29708700 0.46 19114900.0 30667500.0 49782400.0 0.62
SAIL 30-Sep-2025 1682600 2580300 4262900 0.65 3388700.0 4991400.0 8380100.0 0.68
SBICARD 28-Aug-2025 2143200 3549600 5692800 0.60 3296000.0 5178400.0 8474400.0 0.64
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant