PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
TVSMOTOR 28-Aug-2025 3150 350 3500 9.00 62300.0 80850.0 143150.0 0.77
ULTRACEMCO 31-Jul-2025 54200 253050 307250 0.21 399050.0 549650.0 948700.0 0.73
UNIONBANK 31-Jul-2025 1969125 3951525 5920650 0.50 17686725.0 23120625.0 40807350.0 0.76
UNIONBANK 28-Aug-2025 0 0 0 0.00 53100.0 177000.0 230100.0 0.30
UNITDSPR 31-Jul-2025 167200 488000 655200 0.34 2742800.0 3867200.0 6610000.0 0.71
UNITDSPR 28-Aug-2025 2000 2800 4800 0.71 65200.0 25200.0 90400.0 2.59
UNOMINDA 31-Jul-2025 45650 336600 382250 0.14 343750.0 1245200.0 1588950.0 0.28
UPL 31-Jul-2025 825195 3647660 4472855 0.23 7256025.0 12875210.0 20131235.0 0.56
UPL 28-Aug-2025 0 4065 4065 0.00 150405.0 31165.0 181570.0 4.83
VBL 31-Jul-2025 894825 1883950 2778775 0.47 5540125.0 12625950.0 18166075.0 0.44
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant