PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
APOLLOHOSP 30-Dec-2025 287125 813000 1100125 0.35 797000.0 1538500.0 2335500.0 0.52
APOLLOHOSP 27-Jan-2026 500 7500 8000 0.07 10250.0 14125.0 24375.0 0.73
ASHOKLEY 30-Dec-2025 26035000 42665000 68700000 0.61 54685000.0 57640000.0 112325000.0 0.95
ASHOKLEY 27-Jan-2026 435000 415000 850000 1.05 1950000.0 2235000.0 4185000.0 0.87
ASHOKLEY 24-Feb-2026 5000 20000 25000 0.25 40000.0 150000.0 190000.0 0.27
ASIANPAINT 30-Dec-2025 2969750 4408000 7377750 0.67 4548500.0 5411500.0 9960000.0 0.84
ASIANPAINT 27-Jan-2026 20000 24000 44000 0.83 148500.0 132250.0 280750.0 1.12
ASIANPAINT 24-Feb-2026 0 250 250 0.00 1250.0 1750.0 3000.0 0.71
ASTRAL 30-Dec-2025 1041250 2263125 3304375 0.46 1626050.0 2700025.0 4326075.0 0.60
ASTRAL 27-Jan-2026 23375 59925 83300 0.39 74800.0 139400.0 214200.0 0.54
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant