PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
APOLLOHOSP 28-Jul-2026 953125 1225125 2178250 0.78 694750.0 843500.0 1538250.0 0.82
APOLLOHOSP 25-Aug-2026 66875 76000 142875 0.88 90125.0 126375.0 216500.0 0.71
ASHOKLEY 28-Jul-2026 50525000 72390000 122915000 0.70 45205000.0 67010000.0 112215000.0 0.67
ASHOKLEY 25-Aug-2026 15490000 18665000 34155000 0.83 21400000.0 22055000.0 43455000.0 0.97
ASHOKLEY 29-Sep-2026 0 10000 10000 0.00 95000.0 10000.0 105000.0 9.50
ASIANPAINT 28-Jul-2026 4690750 4803750 9494500 0.98 2723500.0 3121750.0 5845250.0 0.87
ASIANPAINT 25-Aug-2026 451250 461750 913000 0.98 591000.0 786500.0 1377500.0 0.75
ASTRAL 28-Jul-2026 4811000 13387925 18198925 0.36 1646875.0 2166225.0 3813100.0 0.76
ASTRAL 25-Aug-2026 1054425 2097800 3152225 0.50 762025.0 719100.0 1481125.0 1.06
ASTRAL 29-Sep-2026 850 0 850 0.00 1275.0 850.0 2125.0 1.50
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant