PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
ASIANPAINT 28-Aug-2025 2977000 4741500 7718500 0.63 3924000.0 6077250.0 10001250.0 0.65
ASIANPAINT 30-Sep-2025 114750 318000 432750 0.36 282250.0 540000.0 822250.0 0.52
ASTRAL 28-Aug-2025 8962825 18449675 27412500 0.49 2827950.0 3028550.0 5856500.0 0.93
ASTRAL 30-Sep-2025 650250 1803700 2453950 0.36 385475.0 730575.0 1116050.0 0.53
ATGL 28-Aug-2025 682500 1660750 2343250 0.41 1179500.0 1806000.0 2985500.0 0.65
AUBANK 28-Aug-2025 2441000 5401000 7842000 0.45 4764000.0 8390000.0 13154000.0 0.57
AUBANK 30-Sep-2025 210000 225000 435000 0.93 460000.0 486000.0 946000.0 0.95
AUROPHARMA 28-Aug-2025 5077050 12783100 17860150 0.40 3618450.0 7321600.0 10940050.0 0.49
AUROPHARMA 30-Sep-2025 421850 924550 1346400 0.46 600600.0 720500.0 1321100.0 0.83
AUROPHARMA 28-Oct-2025 0 0 0 0.00 550.0 550.0 1100.0 1.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant