PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
BAJFINANCE 28-Apr-2026 12110250 17682750 29793000 0.68 12273750.0 13295250.0 25569000.0 0.92
BAJFINANCE 26-May-2026 34500 111750 146250 0.31 44250.0 128250.0 172500.0 0.35
BANDHANBNK 28-Apr-2026 7056000 13644000 20700000 0.52 13863600.0 16855200.0 30718800.0 0.82
BANKBARODA 28-Apr-2026 18102825 28691325 46794150 0.63 27369225.0 29650725.0 57019950.0 0.92
BANKBARODA 26-May-2026 0 2925 2925 0.00 8775.0 23400.0 32175.0 0.38
BANKINDIA 28-Apr-2026 6042400 8767200 14809600 0.69 11850800.0 9729200.0 21580000.0 1.22
BANKNIFTY 28-Apr-2026 20317560 30281940 50599500 0.67 9543810.0 11166270.0 20710080.0 0.85
BANKNIFTY 26-May-2026 250080 631020 881100 0.40 516240.0 845970.0 1362210.0 0.61
BANKNIFTY 30-Jun-2026 58890 111960 170850 0.53 276690.0 226110.0 502800.0 1.22
BDL 28-Apr-2026 2459450 3854550 6314000 0.64 1775550.0 2201500.0 3977050.0 0.81
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant