PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
BANKBARODA 28-Jul-2026 55651050 66292200 121943250 0.84 44392725.0 54735525.0 99128250.0 0.81
BANKBARODA 25-Aug-2026 16537950 19808100 36346050 0.83 17093700.0 15897375.0 32991075.0 1.08
BANKBARODA 29-Sep-2026 26325 2925 29250 9.00 178425.0 2925.0 181350.0 61.00
BANKINDIA 28-Jul-2026 32359600 45193200 77552800 0.72 31319600.0 30258800.0 61578400.0 1.04
BANKINDIA 25-Aug-2026 4040400 9583600 13624000 0.42 6796400.0 8309600.0 15106000.0 0.82
BANKNIFTY 28-Jul-2026 137874090 171912480 309786570 0.80 16653540.0 20765220.0 37418760.0 0.80
BANKNIFTY 25-Aug-2026 5418270 8078160 13496430 0.67 4780830.0 5786940.0 10567770.0 0.83
BANKNIFTY 29-Sep-2026 307740 285180 592920 1.08 924240.0 561240.0 1485480.0 1.65
BANKNIFTY 29-Dec-2026 12840 12570 25410 1.02 71490.0 31890.0 103380.0 2.24
BDL 28-Jul-2026 3694950 4560675 8255625 0.81 2629050.0 5482925.0 8111975.0 0.48
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant