PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
AMBER 27-Jan-2026 6400 12400 18800 0.52 11900.0 12700.0 24600.0 0.94
AMBER 24-Feb-2026 900 1700 2600 0.53 900.0 1800.0 2700.0 0.50
AMBUJACEM 30-Dec-2025 3428250 4965450 8393700 0.69 10262700.0 12077100.0 22339800.0 0.85
AMBUJACEM 27-Jan-2026 11550 14700 26250 0.79 238350.0 170100.0 408450.0 1.40
AMBUJACEM 24-Feb-2026 0 0 0 0.00 1050.0 2100.0 3150.0 0.50
ANGELONE 30-Dec-2025 1971000 4115500 6086500 0.48 1969750.0 3903500.0 5873250.0 0.50
ANGELONE 27-Jan-2026 17750 68250 86000 0.26 113750.0 146000.0 259750.0 0.78
ANGELONE 24-Feb-2026 1000 0 1000 0.00 2750.0 750.0 3500.0 3.67
APLAPOLLO 30-Dec-2025 275800 709450 985250 0.39 571550.0 690200.0 1261750.0 0.83
APLAPOLLO 27-Jan-2026 700 8750 9450 0.08 21700.0 19950.0 41650.0 1.09
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant