PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
BAJFINANCE 28-Oct-2025 4500 8250 12750 0.55 28500.0 31500.0 60000.0 0.90
BANDHANBNK 28-Aug-2025 12934800 17715600 30650400 0.73 14900400.0 18306000.0 33206400.0 0.81
BANDHANBNK 30-Sep-2025 1256400 2444400 3700800 0.51 2358000.0 3016800.0 5374800.0 0.78
BANKBARODA 28-Aug-2025 16745625 33628725 50374350 0.50 30188925.0 32131125.0 62320050.0 0.94
BANKBARODA 30-Sep-2025 5548725 10202400 15751125 0.54 10073700.0 10857600.0 20931300.0 0.93
BANKINDIA 28-Aug-2025 3328000 5101200 8429200 0.65 13166400.0 13327600.0 26494000.0 0.99
BANKINDIA 30-Sep-2025 696800 936000 1632800 0.74 1887600.0 2641600.0 4529200.0 0.71
BANKNIFTY 28-Aug-2025 62756330 75612565 138368895 0.83 15587390.0 22001455.0 37588845.0 0.71
BANKNIFTY 30-Sep-2025 2053065 2029300 4082365 1.01 2765275.0 2589730.0 5355005.0 1.07
BANKNIFTY 28-Oct-2025 51555 32935 84490 1.57 126560.0 81970.0 208530.0 1.54
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant