Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK NTPC 30-Dec-2025 PE 350.0 26.10
OPTSTK TORNTPOWER 30-Dec-2025 PE 1520.0 225.05
OPTSTK POWERINDIA 30-Dec-2025 PE 21750.0 2,560.00
OPTSTK POWERINDIA 30-Dec-2025 PE 16500.0 104.30
OPTSTK POWERINDIA 30-Dec-2025 PE 19750.0 900.00
OPTSTK PATANJALI 30-Dec-2025 PE 495.0 1.50
OPTSTK BIOCON 30-Dec-2025 PE 335.0 0.25
OPTSTK ICICIBANK 30-Dec-2025 PE 1160.0 0.50
OPTSTK PNB 30-Dec-2025 PE 128.0 9.73
OPTSTK SOLARINDS 30-Dec-2025 PE 12750.0 410.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant