Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK TATASTEEL 31-Jul-2025 PE 137.5 0.10
OPTSTK ADANIGREEN 31-Jul-2025 PE 1120.0 112.65
OPTSTK ADANIGREEN 31-Jul-2025 PE 1140.0 131.15
OPTSTK LTF 31-Jul-2025 PE 177.5 0.65
OPTSTK LTF 31-Jul-2025 PE 230.0 26.55
OPTSTK LTF 31-Jul-2025 PE 150.0 0.05
OPTSTK UNOMINDA 31-Jul-2025 PE 980.0 4.80
OPTSTK INDUSINDBK 31-Jul-2025 PE 970.0 112.00
OPTSTK INDUSINDBK 31-Jul-2025 PE 930.0 73.65
OPTSTK IGL 31-Jul-2025 PE 237.5 18.80
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant