Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK GRASIM 31-Jul-2025 PE 2520.0 2.30
OPTSTK BANKINDIA 31-Jul-2025 PE 117.5 3.35
OPTSTK DABUR 31-Jul-2025 PE 515.0 29.10
OPTSTK DABUR 31-Jul-2025 PE 400.0 0.20
OPTSTK TATACHEM 31-Jul-2025 PE 820.0 1.30
OPTSTK TATACHEM 31-Jul-2025 PE 1010.0 69.90
OPTSTK HFCL 31-Jul-2025 PE 78.0 1.10
OPTSTK TORNTPOWER 31-Jul-2025 PE 1440.0 41.70
OPTSTK NCC 31-Jul-2025 PE 235.0 13.20
OPTSTK HINDALCO 31-Jul-2025 PE 560.0 0.25
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant