Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK TATACONSUM 28-Aug-2025 PE 950.0 0.05
OPTSTK TATACONSUM 28-Aug-2025 PE 990.0 0.25
OPTSTK BIOCON 28-Aug-2025 PE 395.0 35.00
OPTSTK BIOCON 28-Aug-2025 PE 305.0 0.10
OPTSTK TATASTEEL 28-Aug-2025 PE 130.0 0.05
OPTSTK MARICO 28-Aug-2025 PE 790.0 44.20
OPTSTK ZYDUSLIFE 28-Aug-2025 PE 800.0 0.05
OPTSTK ZYDUSLIFE 28-Aug-2025 PE 1050.0 56.30
OPTSTK HUDCO 28-Aug-2025 PE 270.0 55.25
OPTSTK NESTLEIND 28-Aug-2025 PE 1020.0 0.20
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant