Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK POWERGRID 30-Dec-2025 PE 277.5 12.85
OPTSTK MOTHERSON 30-Dec-2025 PE 90.0 0.01
OPTSTK GLENMARK 30-Dec-2025 PE 1740.0 1.65
OPTSTK NHPC 30-Dec-2025 PE 78.0 1.75
OPTSTK M&M 30-Dec-2025 PE 3200.0 0.80
OPTSTK M&M 30-Dec-2025 PE 3250.0 1.30
OPTSTK LODHA 30-Dec-2025 PE 1280.0 193.70
OPTSTK LODHA 30-Dec-2025 PE 1180.0 91.45
OPTSTK NTPC 30-Dec-2025 PE 380.0 54.00
OPTSTK TORNTPOWER 30-Dec-2025 PE 1320.0 42.75
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant