Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK KOTAKBANK 28-Aug-2025 PE 2240.0 217.00
OPTSTK RBLBANK 28-Aug-2025 PE 270.0 17.00
OPTSTK UNITDSPR 28-Aug-2025 PE 1220.0 0.40
OPTSTK SUPREMEIND 28-Aug-2025 PE 3600.0 0.90
OPTSTK SIEMENS 28-Aug-2025 PE 2600.0 0.25
OPTSTK HINDUNILVR 28-Aug-2025 PE 2220.0 0.20
OPTSTK COLPAL 28-Aug-2025 PE 2060.0 0.60
OPTSTK NHPC 28-Aug-2025 PE 77.0 0.10
OPTSTK MPHASIS 28-Aug-2025 PE 2693.0 3.25
OPTSTK PNBHOUSING 28-Aug-2025 PE 660.0 0.20
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant