Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTIDX NIFTY 30-Dec-2025 PE 27350.0 1,213.65
OPTIDX NIFTY 30-Dec-2025 PE 27450.0 1,295.55
OPTIDX NIFTY 23-Dec-2025 PE 27550.0 1,439.50
OPTIDX NIFTY 23-Dec-2025 PE 26950.0 850.40
OPTIDX NIFTY 23-Dec-2025 PE 27600.0 1,507.80
OPTIDX NIFTY 30-Dec-2025 PE 26950.0 823.40
OPTIDX NIFTY 30-Dec-2025 PE 27650.0 1,506.95
OPTSTK POWERINDIA 30-Dec-2025 PE 21500.0 2,040.00
OPTSTK POWERINDIA 30-Dec-2025 PE 22500.0 3,000.00
OPTSTK NTPC 30-Dec-2025 PE 302.5 0.30
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant