Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK LTF 28-Aug-2025 PE 160.0 0.05
OPTSTK BOSCHLTD 28-Aug-2025 PE 42000.0 2,496.20
OPTSTK MAXHEALTH 28-Aug-2025 PE 1120.0 0.45
OPTSTK DELHIVERY 28-Aug-2025 PE 375.0 0.10
OPTSTK DELHIVERY 28-Aug-2025 PE 360.0 0.05
OPTSTK OFSS 28-Aug-2025 PE 9800.0 1,037.40
OPTSTK PGEL 28-Aug-2025 PE 760.0 201.00
OPTIDX BANKNIFTY 28-Aug-2025 PE 58200.0 2,211.00
OPTSTK IDFCFIRSTB 28-Aug-2025 PE 80.0 9.70
OPTSTK IDFCFIRSTB 28-Aug-2025 PE 63.0 0.05
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant