Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK POWERINDIA 30-Dec-2025 PE 22750.0 4,012.60
OPTSTK ABB 30-Dec-2025 PE 4500.0 3.00
OPTSTK SUNPHARMA 30-Dec-2025 PE 1560.0 0.20
OPTSTK TORNTPHARM 30-Dec-2025 PE 3400.0 1.80
OPTSTK LTIM 30-Dec-2025 PE 5650.0 4.85
OPTSTK PNB 30-Dec-2025 PE 132.0 15.40
OPTSTK BOSCHLTD 30-Dec-2025 PE 38000.0 1,537.35
OPTSTK SAMMAANCAP 30-Dec-2025 PE 135.0 2.70
OPTSTK APLAPOLLO 30-Dec-2025 PE 1520.0 0.50
OPTSTK CROMPTON 30-Dec-2025 PE 300.0 46.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant