Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK DMART 30-Dec-2025 PE 3450.0 5.15
OPTSTK MANKIND 30-Dec-2025 PE 2300.0 118.90
OPTSTK UNOMINDA 30-Dec-2025 PE 1400.0 155.15
OPTSTK NTPC 30-Dec-2025 PE 302.5 0.25
OPTSTK CAMS 30-Dec-2025 PE 820.0 64.00
OPTSTK MAXHEALTH 30-Dec-2025 PE 1140.0 56.75
OPTSTK HDFCLIFE 30-Dec-2025 PE 670.0 0.20
OPTSTK OIL 30-Dec-2025 PE 430.0 28.10
OPTSTK TITAGARH 30-Dec-2025 PE 860.0 87.60
OPTSTK KAYNES 30-Dec-2025 PE 5700.0 1,515.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant