Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK FEDERALBNK 31-Jul-2025 PE 197.5 0.75
OPTSTK NAUKRI 31-Jul-2025 PE 1320.0 8.75
OPTSTK OFSS 31-Jul-2025 PE 8100.0 57.45
OPTSTK INOXWIND 31-Jul-2025 PE 155.0 0.75
OPTSTK IOC 31-Jul-2025 PE 139.0 0.90
OPTSTK IOC 31-Jul-2025 PE 153.0 6.50
OPTSTK PFC 31-Jul-2025 PE 350.0 0.60
OPTSTK LUPIN 31-Jul-2025 PE 2120.0 172.70
OPTSTK CANBK 31-Jul-2025 PE 101.0 0.40
OPTSTK UNIONBANK 31-Jul-2025 PE 167.5 16.40
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant