Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK TATAPOWER 31-Jul-2025 PE 430.0 28.85
OPTSTK DIXON 31-Jul-2025 PE 15750.0 886.15
OPTSTK WIPRO 31-Jul-2025 PE 305.0 35.05
OPTSTK ONGC 31-Jul-2025 PE 215.0 0.25
OPTSTK NCC 31-Jul-2025 PE 227.5 8.90
OPTSTK IRB 31-Jul-2025 PE 42.0 0.10
OPTSTK HDFCLIFE 31-Jul-2025 PE 670.0 0.40
OPTSTK HDFCAMC 31-Jul-2025 PE 4400.0 7.55
OPTSTK MPHASIS 31-Jul-2025 PE 2820.0 55.35
OPTSTK HDFCBANK 31-Jul-2025 PE 2120.0 128.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant