Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK TATAPOWER 30-Dec-2025 PE 410.0 26.85
OPTSTK ASIANPAINT 30-Dec-2025 PE 2960.0 194.80
OPTSTK ASIANPAINT 30-Dec-2025 PE 3000.0 241.40
OPTSTK COALINDIA 30-Dec-2025 PE 374.75 1.40
OPTSTK CUMMINSIND 30-Dec-2025 PE 3900.0 1.45
OPTSTK SIEMENS 30-Dec-2025 PE 3600.0 453.10
OPTSTK TATACONSUM 30-Dec-2025 PE 1020.0 0.55
OPTSTK MOTHERSON 30-Dec-2025 PE 124.0 4.17
OPTSTK MOTHERSON 30-Dec-2025 PE 93.0 0.02
OPTSTK JSWENERGY 30-Dec-2025 PE 540.0 55.90
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant