Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK POWERGRID 30-Dec-2025 PE 252.5 0.65
OPTSTK POWERGRID 30-Dec-2025 PE 275.0 10.95
OPTSTK DRREDDY 30-Dec-2025 PE 1120.0 0.10
OPTSTK IREDA 30-Dec-2025 PE 145.0 9.60
OPTSTK LICHSGFIN 30-Dec-2025 PE 545.0 14.00
OPTSTK AMBER 30-Dec-2025 PE 7400.0 809.15
OPTSTK SBIN 30-Dec-2025 PE 830.0 0.20
OPTSTK TATATECH 30-Dec-2025 PE 700.0 39.00
OPTSTK VBL 30-Dec-2025 PE 420.0 0.50
OPTSTK NYKAA 30-Dec-2025 PE 277.5 24.90
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant