Skip to main content

PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
NTPC 29-Sep-2026 6717000 14662500 21379500 0.46 7522500.0 10429500.0 17952000.0 0.72
NYKAA 25-Aug-2026 5909375 19006250 24915625 0.31 6715625.0 15018750.0 21734375.0 0.45
NYKAA 29-Sep-2026 1028125 2653125 3681250 0.39 1162500.0 2409375.0 3571875.0 0.48
OBEROIRLTY 25-Aug-2026 2087750 5368300 7456050 0.39 1436050.0 2042950.0 3479000.0 0.70
OBEROIRLTY 29-Sep-2026 278600 417550 696150 0.67 514850.0 958300.0 1473150.0 0.54
OFSS 25-Aug-2026 1019700 1992800 3012500 0.51 674100.0 884900.0 1559000.0 0.76
OFSS 29-Sep-2026 134800 226100 360900 0.60 123400.0 171200.0 294600.0 0.72
OIL 25-Aug-2026 2578800 4362400 6941200 0.59 3837400.0 6242600.0 10080000.0 0.61
OIL 29-Sep-2026 287000 604800 891800 0.47 628600.0 1071000.0 1699600.0 0.59
ONGC 25-Aug-2026 26964000 48147750 75111750 0.56 18213750.0 45895500.0 64109250.0 0.40
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant