PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
PFC 25-Aug-2026 5200 0 5200 0.00 24700.0 7800.0 32500.0 3.17
PGEL 30-Jun-2026 34923900 81996400 116920300 0.43 8610800.0 9906600.0 18517400.0 0.87
PGEL 28-Jul-2026 185250 932900 1118150 0.20 184300.0 426550.0 610850.0 0.43
PHOENIXLTD 30-Jun-2026 2598050 4529700 7127750 0.57 787150.0 1122450.0 1909600.0 0.70
PHOENIXLTD 28-Jul-2026 26950 8400 35350 3.21 24850.0 13650.0 38500.0 1.82
PIDILITIND 30-Jun-2026 1431000 1663000 3094000 0.86 1491500.0 2253500.0 3745000.0 0.66
PIDILITIND 28-Jul-2026 16000 40500 56500 0.40 62500.0 145000.0 207500.0 0.43
PIIND 30-Jun-2026 576450 3384325 3960775 0.17 723800.0 1632925.0 2356725.0 0.44
PIIND 28-Jul-2026 13300 34300 47600 0.39 40775.0 63350.0 104125.0 0.64
PNB 30-Jun-2026 60896000 76000000 136896000 0.80 78960000.0 94040000.0 173000000.0 0.84
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant