Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK POWERGRID 31-Jul-2025 PE 265.0 0.45
OPTSTK MPHASIS 31-Jul-2025 PE 2520.0 8.75
OPTSTK MPHASIS 31-Jul-2025 PE 2940.0 129.00
OPTSTK BANKINDIA 31-Jul-2025 PE 119.95 4.65
OPTSTK FORTIS 31-Jul-2025 PE 680.0 1.15
OPTSTK FORTIS 31-Jul-2025 PE 900.0 107.40
OPTSTK FORTIS 31-Jul-2025 PE 730.0 4.25
OPTSTK TATACHEM 31-Jul-2025 PE 1020.0 80.90
OPTSTK CYIENT 31-Jul-2025 PE 1320.0 67.10
OPTSTK COLPAL 31-Jul-2025 PE 2160.0 2.15
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant