Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTIDX NIFTY 10-Jul-2025 PE 27250.0 1,794.95
OPTIDX NIFTY 10-Jul-2025 PE 27300.0 1,845.35
OPTSTK CROMPTON 31-Jul-2025 PE 290.0 0.35
OPTSTK BAJAJ-AUTO 31-Jul-2025 PE 8800.0 375.00
OPTSTK JSWSTEEL 31-Jul-2025 PE 1160.0 103.60
OPTSTK DELHIVERY 31-Jul-2025 PE 415.0 30.40
OPTSTK LT 31-Jul-2025 PE 3160.0 2.00
OPTSTK WIPRO 31-Jul-2025 PE 200.0 0.05
OPTSTK TATAELXSI 31-Jul-2025 PE 5200.0 10.00
OPTSTK LTIM 31-Jul-2025 PE 5600.0 354.95
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant