Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK UNIONBANK 31-Jul-2025 PE 170.0 18.75
OPTSTK JSWENERGY 31-Jul-2025 PE 570.0 60.70
OPTSTK TCS 31-Jul-2025 PE 3800.0 389.45
OPTSTK PERSISTENT 31-Jul-2025 PE 5100.0 21.90
OPTSTK NBCC 31-Jul-2025 PE 112.5 2.50
OPTSTK HINDPETRO 31-Jul-2025 PE 360.0 0.50
OPTSTK KPITTECH 31-Jul-2025 PE 1040.0 2.85
OPTSTK PNB 31-Jul-2025 PE 92.0 0.10
OPTSTK AMBUJACEM 31-Jul-2025 PE 545.0 2.35
OPTSTK DELHIVERY 31-Jul-2025 PE 345.0 1.80
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant