Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK CGPOWER 30-Dec-2025 PE 610.0 1.10
OPTSTK CGPOWER 30-Dec-2025 PE 730.0 62.85
OPTSTK BOSCHLTD 30-Dec-2025 PE 33000.0 22.15
OPTSTK BDL 30-Dec-2025 PE 1600.0 188.40
OPTSTK SUPREMEIND 30-Dec-2025 PE 3500.0 277.05
OPTSTK KALYANKJIL 30-Dec-2025 PE 410.0 0.55
OPTSTK MAZDOCK 30-Dec-2025 PE 2800.0 330.00
OPTSTK PNBHOUSING 30-Dec-2025 PE 1060.0 125.00
OPTSTK APLAPOLLO 30-Dec-2025 PE 1800.0 60.20
OPTSTK HFCL 30-Dec-2025 PE 77.0 10.70
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant