Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK JIOFIN 31-Jul-2025 PE 250.0 0.20
OPTSTK NHPC 31-Jul-2025 PE 83.0 1.40
OPTSTK BIOCON 31-Jul-2025 PE 405.0 28.15
OPTSTK TIINDIA 31-Jul-2025 PE 3100.0 155.20
OPTSTK MOTHERSON 31-Jul-2025 PE 162.5 9.80
OPTSTK APOLLOHOSP 31-Jul-2025 PE 7650.0 200.00
OPTSTK TORNTPOWER 31-Jul-2025 PE 1260.0 4.00
OPTSTK LT 31-Jul-2025 PE 3380.0 13.10
OPTSTK GMRAIRPORT 31-Jul-2025 PE 93.0 4.20
OPTIDX MIDCPNIFTY 31-Jul-2025 PE 12575.0 38.50
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant