Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK CROMPTON 30-Sep-2025 PE 300.0 0.90
OPTSTK CAMS 30-Sep-2025 PE 4000.0 200.65
OPTSTK LTF 30-Sep-2025 PE 202.5 0.50
OPTSTK ZYDUSLIFE 30-Sep-2025 PE 1100.0 87.90
OPTIDX BANKNIFTY 30-Sep-2025 PE 56600.0 2,565.65
OPTSTK JUBLFOOD 30-Sep-2025 PE 580.0 0.90
OPTSTK NBCC 30-Sep-2025 PE 105.0 4.10
OPTSTK BIOCON 30-Sep-2025 PE 325.0 0.80
OPTSTK GRASIM 30-Sep-2025 PE 2720.0 17.90
OPTSTK DMART 30-Sep-2025 PE 4250.0 8.50
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant