Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK PHOENIXLTD 30-Sep-2025 PE 1400.0 9.55
OPTSTK TATAMOTORS 30-Sep-2025 PE 780.0 83.55
OPTSTK RECLTD 30-Sep-2025 PE 410.0 42.60
OPTSTK CHOLAFIN 30-Sep-2025 PE 1540.0 70.90
OPTSTK EICHERMOT 30-Sep-2025 PE 5850.0 7.50
OPTSTK NESTLEIND 30-Sep-2025 PE 1240.0 39.55
OPTSTK NMDC 30-Sep-2025 PE 77.0 3.05
OPTSTK HINDPETRO 30-Sep-2025 PE 350.0 1.15
OPTSTK KEI 30-Sep-2025 PE 3500.0 5.85
OPTSTK BHARATFORG 30-Sep-2025 PE 1020.0 3.35
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant