Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK HINDPETRO 31-Jul-2025 PE 415.0 2.50
OPTSTK PGEL 31-Jul-2025 PE 740.0 28.95
OPTSTK HDFCBANK 31-Jul-2025 PE 1780.0 0.90
OPTSTK CHOLAFIN 31-Jul-2025 PE 1600.0 87.20
OPTSTK SUNPHARMA 31-Jul-2025 PE 1740.0 70.70
OPTSTK LODHA 31-Jul-2025 PE 1260.0 9.50
OPTSTK BHEL 31-Jul-2025 PE 235.0 1.15
OPTSTK ADANIPORTS 31-Jul-2025 PE 1260.0 1.50
OPTSTK INDIGO 31-Jul-2025 PE 4800.0 6.00
OPTSTK ABFRL 31-Jul-2025 PE 78.0 1.90
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant