Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK KOTAKBANK 30-Sep-2025 PE 2100.0 155.25
OPTSTK DELHIVERY 30-Sep-2025 PE 435.0 2.10
OPTSTK HINDPETRO 30-Sep-2025 PE 374.5 5.45
OPTSTK LTF 30-Sep-2025 PE 240.0 11.00
OPTSTK HINDUNILVR 30-Sep-2025 PE 2420.0 2.00
OPTSTK UPL 30-Sep-2025 PE 730.0 48.75
OPTSTK BEL 30-Sep-2025 PE 325.0 0.30
OPTSTK IOC 30-Sep-2025 PE 132.0 0.40
OPTSTK IOC 30-Sep-2025 PE 134.5 0.75
OPTSTK IOC 30-Sep-2025 PE 137.0 1.25
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant